BMI understands that knowledge is the key to making informative decisions when purchasing merchandise internationally, that is why we are offering you these shipping resources. BMI offers you some cargo and freight shipping resources to help you guide through the maze of shipping internationally. BMI has Container Specifications to help you calculate what can be loaded into a container, Standardized International Terms of Sale (INCO Terms) listed, so that buyers and sellers know their responsibilities. If you are looking for latest Cargo News this is the place for you.
Please note that the below dimensions and weights should only be used for guidance only, contact your shipping line to get detailed information about their specific container.
| Dimensions, Weight, and Capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 589 cm | 232 inches | 19’4″ ft | |
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 226 cm | 89 inches | 7’5″ ft | |
| Door opening | ||||
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 226 cm | 88 inches | 7’4″ ft | |
| Weights | ||||
| Max. Gross | 30,481 kgs | 67,200 lbs. | ||
| Tare | 2,181 kgs | 4,810 lbs. | ||
| Max. Payload | 28,300 kgs | 62,390 lbs. | ||
| Capacity | 31 cbm | 1,099 cft | ||
| Dimensions, Weight, and Capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1201 cm | 473 inches | 39’5″ ft | |
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 238 cm | 94 inches | 7’10” ft | |
| Door opening | ||||
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 226 cm | 89 inches | 7’5″ ft | |
| Weights | ||||
| Max. Gross | 32,500 kgs | 71,650 lbs. | ||
| Tare | 3,628 kgs | 8,000 lbs. | ||
| Max. Payload | 28,871 kgs | 63,650 lbs. | ||
| Capacity | 67 cbm | 2,367 cu.ft | ||
| Dimensions, weight, and capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1203 cm | 473 inches | 39’5″ ft | |
| Width | 235 cm | 92 inches | 7’8″ ft | |
| Height | 269 cm | 106 inches | 8’10” ft | |
| Door opening | ||||
| Width | 234 cm | 92 inches | 7’8″ ft | |
| Height | 257 cm | 101 inches | 8’5″ ft | |
| Weights | ||||
| Max. Gross | 32,500 kgs | 71,650 lbs. | ||
| Tare | 3,810 kgs | 8,400 lbs. | ||
| Max. Payload | 28,690 kgs | 63,249 lbs. | ||
| Capacity | 75.5 cbm | 2,669 cu.ft | ||
| Dimensions, weight, and capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1355 cm | 533 inches | 44’5″ ft | |
| Width | 235 cm | 92 inches | 7’8″ ft | |
| Height | 269 cm | 106 inches | 8’10” ft | |
| Door opening | ||||
| Width | 234 cm | 92 inches | 7’8″ ft | |
| Height | 257 cm | 101 inches | 8’5″ ft | |
| Weights | ||||
| Max. Gross | 32,500 kgs | 71,650 lbs. | ||
| Tare | 4.849 kgs | 10,692 lbs. | ||
| Max. Payload | 27,750 kgs | 60,957 lbs. | ||
| Capacity | 85.1 cbm | 3,007 cu.ft | ||
| Dimensions, weight, and capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1355 cm | 533 inches | 44’5″ ft | |
| Width | 235 cm | 98 inches | 8’2″ ft | |
| Height | 269 cm | 106 inches | 8’10” ft | |
| Door opening | ||||
| Width | 234 cm | 98 inches | 8’2″ ft | |
| Height | 257 cm | 104 inches | 8’8″ ft | |
| Weights | ||||
| Max. Gross | 30,481 kgs | 67,200 lbs. | ||
| Tare | 5198 kgs | 11,460 lbs. | ||
| Max. Payload | 25,283 kgs | 55,740 lbs. | ||
| Capacity | 90.7 cbm | 3204 cu.ft | ||
Please note that the below dimensions and weights should only be used for guidance only, contact your shipping line to get detailed information about their specific container.
| Dimensions, weight, and capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 543 cm | 214 inches | 17’10” ft | |
| Width | 228 cm | 90 inches | 7’6″ ft | |
| Height | 223 cm | 88 inches | 7’4″ ft | |
| Height to load line | 218 cm | 86 inches | 7’2″ ft | |
| Door opening | ||||
| Width | 228 cm | 90 inches | 7’6″ ft | |
| Height | 223 cm | 88 inches | 7’4″ ft | |
| Weights | ||||
| Max. Gross | 30,481 kgs | 67,200 lbs. | ||
| Tare | 2,712 kgs | 5,980 lbs. | ||
| Max. Payload | 27,769 kgs | 61,220 lbs. | ||
| Capacity | 27.7 cbm | 980 cu.ft | ||
| Dimensions, weight, and capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1155 cm | 455 inches | 37’11” ft | |
| Width | 228 cm | 90 inches | 7’6″ ft | |
| Height | 223 cm | 88 inches | 7’4″ ft | |
| Height to load line | 246 cm | 86 inches | 7’2″ ft | |
| Door opening | ||||
| Width | 228 cm | 90 inches | 7’6″ ft | |
| Height | 223 cm | 88 inches | 7’4″ ft | |
| Weights | ||||
| Max. Gross | 34,001 kgs | 74,960 lbs. | ||
| Tare | 4,331 kgs | 9,550 lbs. | ||
| Max. Payload | 29,669 kgs | 65,410 lbs. | ||
| Capacity | 59.0 cbm | 2085 cu.ft | ||
| Dimensions, weight, and capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1155 cm | 455 inches | 37’11” ft | |
| Width | 228 cm | 90 inches | 7’6″ ft | |
| Height | 254 cm | 100 inches | 8’4″ ft | |
| Height to load line | 246 cm | 97 inches | 8’1″ ft | |
| Door opening | ||||
| Width | 228 cm | 90 inches | 7’6″ ft | |
| Height | 254 cm | 100 inches | 8’4″ ft | |
| Weights | ||||
| Max. Gross | 34,001 kgs | 74,960 lbs. | ||
| Tare | 4,331 kgs | 9,550 lbs. | ||
| Max. Payload | 29,669 kgs | 65,410 lbs. | ||
| Capacity | 67 cbm | 2369 cu.ft | ||
Please note that the below dimensions and weights should only be used for guidance only, contact your shipping line to get detailed information about their specific container.
| Dimensions, Weight, and Capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 589 cm | 232 inches | 19’4″ ft | |
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 233 cm | 92 inches | 7’8″ ft | |
| Door opening | ||||
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 223 cm | 88 inches | 7’4″ ft | |
| Roof opening | ||||
| Length | 566 cm | 223 inches | 18’7″ ft | |
| Width | 223 cm | 88 inches | 7’4″ ft | |
| Weights | ||||
| Max. Gross | 30,481 kgs | 67,200 lbs. | ||
| Tare | 2,168 kgs | 4,780 lbs. | ||
| Max. Payload | 28,313 kgs | 62,420 lbs. | ||
| Capacity | 32 cbm | 1,136 cft | ||
| Dimensions, Weight, and Capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1201 cm | 473 inches | 39’5″ ft | |
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 231 cm | 91 inches | 7’7″ ft | |
| Door opening | ||||
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 226 cm | 89 inches | 7’5″ ft | |
| Roof opening | ||||
| Length | 1153 cm | 454 inches | 37’10” ft | |
| Width | 220 cm | 87 inches | 7’3″ ft | |
| Weights | ||||
| Max. Gross | 32,500 kgs | 71,650 lbs. | ||
| Tare | 4,050 kgs | 8,929 lbs. | ||
| Max. Payload | 28,450 kgs | 62,721 lbs. | ||
| Capacity | 64.8 cbm | 2,291 cft | ||
| Dimensions, Weight, and Capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1201 cm | 473 inches | 39’5″ ft | |
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 264 cm | 104 inches | 8’8″ ft | |
| Door opening | ||||
| Width | 233 cm | 92 inches | 7’8″ ft | |
| Height | 256 cm | 101 inches | 8’5″ ft | |
| Roof opening | ||||
| Length | 1178 cm | 464 inches | 38’8” ft | |
| Width | 220 cm | 87 inches | 7’3″ ft | |
| Weights | ||||
| Max. Gross | 32,500 kgs | 71,650 lbs. | ||
| Tare | 3,941 kgs | 8,690 lbs. | ||
| Max. Payload | 28,399 kgs | 62,610 lbs. | ||
| Capacity | 74.1 cbm | 2,619 cft | ||
Please note that the below dimensions and weights should only be used for guidance only, contact your shipping line to get detailed information about their specific container.
| Dimensions, Weight, and Capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1203 cm | 234 inches | 19’6″ ft | |
| Length between corner posts | 1,163 cm | 458 inches | 18’4″ ft | |
| Width | 236 cm | 93 inches | 7’3″ ft | |
| Height | 223 cm | 88 inches | 7’3″ ft | |
| Height of floor | 63 cm | 25 inches | 1’2″ ft | |
| Weights | ||||
| Max. Gross | 45,000 kgs | 99,207 lbs. | ||
| Tare | 2,899 kgs | 6,393 lbs. | ||
| Max. Payload | 42,100 kgs | 92,814 lbs. | ||
| Dimensions, Weight, and Capacity | CM | Inches | Feet | |
|---|---|---|---|---|
| Internal dimensions | ||||
| Length | 1203 cm | 474 inches | 39’6″ ft | |
| Length between corner posts | 1,163 cm | 458 inches | 38’2″ ft | |
| Width | 236 cm | 93 inches | 7’9″ ft | |
| Height | 223 cm | 88 inches | 7’4″ ft | |
| Height of floor | 63 cm | 25 inches | 2’1″ ft | |
| Weights | ||||
| Max. Gross | 52,500 kgs | 115,742 lbs. | ||
| Tare | 2,358 kgs | 5,200 lbs. | ||
| Max. Payload | 47,301 kgs | 104,280 lbs. | ||
Property of any kind that is transported by aircraft (excluding passenger baggage and mail).
Cargo that is shipped in packing units such as cartons, cases, crates, bales, drums, or pallets, but not containerized.
A shipment which does not completely fill a truck or which weighs less than the weight required for the application of the truck load freight rate (which is usually a lower freight rate than applied to less-than-truckload cargo.)
A shipment which completely fills a truck or which weighs the approximate weight required for the application of the truck load freight rate.